Log Health Data
Enter your daily health measurements manually or upload an Excel file.
File Requirements
Download TemplateFile must be .xlsx, max 5MB. First row must be the header. Required columns:
| Column Name | Format | Valid Values |
|---|---|---|
| date | YYYY-MM-DD | e.g. 2026-06-01 |
| heart_rate | Integer | 20 – 250 (bpm) |
| systolic_bp | Integer | 50 – 300 (mmHg) |
| diastolic_bp | Integer | 30 – 200 (mmHg) |
| steps | Integer | 0 and above |
| activity_level | Text | low / moderate / high |
Upload File
Clinical Reference Ranges
| Heart Rate | 60–100 bpm |
| Systolic BP (normal) | <120 mmHg |
| Diastolic BP (normal) | <80 mmHg |
| Daily Steps (active) | ≥7,500 |
Entry Log
| Date | HR | SBP | DBP | Steps | Activity | |
|---|---|---|---|---|---|---|
| No entries yet. Add your first entry. | ||||||